Most Recent Falmouth Homes For Sale
| View All Falmouth Homes For Sale | ||
|
27 Rubinaposs Walk, Falmouth, VA 22405 | $260,000 4 beds 3.5 baths |
|
14 Pointers Rdg, Falmouth, VA 22405 | $775,000 6 beds 4.5 baths |
|
27 Rubins Walk, Falmouth, VA 22405 | $260,000 4 beds 3.5 baths |
Real Estate Resources |
Falmouth Apartments
There are 653 apartments found in and near the Falmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings